Total Capacity | : | 1476 MW |
Fuel Source (Natural Gas) | : | From GAIL (India) Ltd and M/s Reliance Industries Ltd based on a long term contract |
Water Source | : | Upstream of the Prakasam Barrage on the River Krishna |
Plant Operations & Maintenance | : | Entrusted to M/s Genting LANCO Power (India) Pvt Ltd (jointly owned by LANCO Infratech, India and Genting Group, Malaysia.) |
Phase I
Capacity | : | 368 MW |
Status | : | Operational since October 2000 |
Project Specifications | : | The project has two Gas Turbines of GE Frame 9E, two Heat Recovery Steam Generators and one Steam Turbine. |
Power off-taker | : | Transmission Corporation of Andhra Pradesh Limited (AP TRANSCO) for 15 years, as per PPA |
Phase II
Capacity | : | 366 MW |
Status | : | Operational since December 2009 |
Power off-taker | : | Entered into PPA with Telangana Transco for 325 MW for supply of power from June to September 2015. |
Project Specifications | : | The power generated from stage II expansion plant is evacuated through a dedicated 400 kv D/C transmission line connecting the power project with PGCIL - Nunna substation, located at about 20 KM from the power plant. |
Phase III
Capacity | : | 742 MW |
Clearances | : | All statutory clearances in place |
EPC Contractor | : | Lanco infratech Limited |
Status | : | 742 MW - COD Declared |
As a backup arrangement, the company has created Naphtha Storage and handling facility for duel fuel operation of the plant. | ||
Contact Address |
|
|
Head Office | : | Lanco Kondapalli Power Limited Plot no.4, Software Units Layout, HITEC City, Madhapur, Hyderabad 500 081, Telangana, India Phone No. +91-40-40090400 Fax +91-40-23118444 |
Plant Office | : | IDA, Kondapalli, Ibrahimpatnam Mandal, Krishna District 521 228 A.P., India Phone No. +91-866-2872804 Fax +91-866-2872801 Email info.power@lancogroup.com |